Dinghy Week 2015

Chichester Yacht Club

CYC Dinghy Week 2015

Modern Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett
1st Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 1.0 (2.0) 1.0 1.0 (2.0) 2.0 9.0 5.0
2nd Modern Fast WAYFARER 10934 Guy Marks Lewis Huphries Bough Beech SC 1112 (28.0 DNC) (28.0 DNC) 5.0 2.0 1.0 1.0 65.0 9.0
3rd Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 2.5 1.0 4.0 (6.0) (5.0) 3.0 21.5 10.5
4th Modern Fast LASER 166550 Ian Payne   Chichester Yacht Club 1091 (28.0 DNC) (28.0 DNC) 2.0 4.0 3.0 5.0 70.0 14.0
5th Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 4.0 4.5 (9.0) (13.0) 4.0 9.0 43.5 21.5
6th Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 (8.0) 3.0 (12.0) 5.0 8.0 7.0 43.0 23.0
7th Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100 6.5 Duty 6.5 Duty (7.0) (7.0) 6.0 6.0 39.0 25.0
8th Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 7.0 6.0 (13.0) 10.0 (13.0) 4.0 53.0 27.0
9th Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 6.0 (9.0) (8.0) 8.0 7.8 Duty 7.8 Duty 46.6 29.6
10th Modern Fast RS VAREO 404 Roger Clare   Chichester Yacht Club 1071 5.0 7.0 (23.0 DNF) 12.0 9.0 (28.0 DNC) 84.0 33.0
11th Modern Fast LASER 181047 Charlie Porter   Chichester Yacht Club 1091 2.5 (28.0 DNC) 3.0 3.0 (28.0 DNC) 28.0 DNC 92.5 36.5
12th Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092 (14.0) 8.0 14.0 (17.0) 13.3 Duty 13.3 Duty 79.6 48.6
13th Modern Fast RS 200 954 Meryl Deane Ras Turner Chichester Yacht Club 1047 10.0 13.0 15.0 11.0 (28.0 DNC) (28.0 DNC) 105.0 49.0
14th Modern Fast RS VAREO 381 Tim Spencer   Chichester Yacht Club 1071 13.0 (28.0 DNC) 10.0 (16.0) 13.0 Duty 13.0 Duty 93.0 49.0
15th Modern Fast 505 7961 John Miles Tony Mobbs Chichester Yacht Club 912 9.0 (28.0 DNC) 6.0 (28.0 DNC) 7.0 28.0 DNC 106.0 50.0
16th Modern Fast 2000 21066 Tim Scott Rhona Scott Chichester Yacht Club 1100 12.0 10.0 18.0 15.0 (28.0 DNC) (28.0 DNC) 111.0 55.0
17th Modern Fast sport 14 519 Jon Hill Sandra Hill Bough Beech S C 1055 (28.0 DNC) (28.0 DNC) 19.0 14.0 14.0 10.0 113.0 57.0
18th Modern Fast 2000 21061 M Linley G Dixon Chichester Yacht Club 1100 (28.0 DNC) (28.0 DNC) 16.0 28.0 DNC 12.0 8.0 120.0 64.0
19th Modern Fast 2000 w/o kite 21489 John Whitworth Lucy Whitworth Chichester Yacht Club 1120 15.0 12.0 17.0 21.0 DNF (28.0 DNC) (28.0 DNC) 121.0 65.0
20th Modern Fast RS 400 1322 Gideon Ewers ? Chichester Yacht Club 944 11.0 4.5 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 127.5 71.5
21st Modern Fast MOTH NON FOILING 3916 Will Dodd   Chichester Yacht Club 980 16.0 14.0 23.0 DNF 21.0 DNF (28.0 DNC) (28.0 DNC) 130.0 74.0
22nd Modern Fast 2000 21725 Laurie Winther Sally Attree CYC 1100 (28.0 DNC) (28.0 DNC) 20.0 9.0 28.0 DNC 28.0 DNC 141.0 85.0
23rd Modern Fast RS 100 8.4 294 Andy Conway   Chichester Yacht Club 1000 (28.0 DNC) (28.0 DNC) 11.0 21.0 DNF 28.0 DNC 28.0 DNC 144.0 88.0
24th Modern Fast LASER 3000 3105 Ian Ellerington Tracy Ellerington Chichester Yacht Club 1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC 150.0 94.0
25th Modern Fast 2000 w/o kite 21127 Phil Raby Louisa Raby CYC 1120 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 28.0 DNC 151.0 95.0
26th Modern Fast 2000 w/o kite 2401 Stuart Alford Sally Attree Chichester Yacht Club 1120 (28.0 DNC) 11.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 151.0 95.0
27th Modern Fast 2000 21061 Mike Linney Carrie Linney CYC 1100 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0

Classic Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett
1st Classic Medium LASER RADIAL 201959 Elliott Marks   Bough Beech SC 1135 (1.0) 1.0 (2.0) 1.0 1.0 1.0 7.0 4.0
2nd Classic Medium LASER RADIAL 200520 Lewis Humphries   Pevensey Bay 1135 2.0 2.0 1.0 (3.0) 3.0 (13.0 DNF) 24.0 8.0
3rd Classic Medium SOLO 5400 Ian Lissamore   Chichester Yacht Club 1140 (4.0) 3.0 3.0 4.0 2.0 (6.0) 22.0 12.0
4th Classic Medium MIRACLE 3295 Andrew Martin Toby Martin Chichester Yacht Club 1210 (10.0) 4.0 5.0 2.0 5.0 (10.0) 36.0 16.0
5th Classic Medium LASER RADIAL 180666 Alexandra Orton   Chichester Yacht Club 1135 5.0 (8.0) (7.0) 5.0 6.0 2.0 33.0 18.0
6th Classic Medium SOLO 5059 Mark Harper   Chichester Yacht Club 1140 3.0 (14.0 DNF) 4.0 7.0 4.0 (13.0 OCS) 45.0 18.0
7th Classic Medium LASER RADIAL 157507 Jack Hill   Bough Beech S C 1135 (20.0 DNC) (20.0 DNC) 6.0 10.0 7.0 4.0 67.0 27.0
8th Classic Medium LASER 180983 Stephen Green   Chichester Yacht Club 1091 (11.0) 7.0 (11.0) 8.0 9.0 5.0 51.0 29.0
9th Classic Medium LASER RADIAL 165630 Connie Hill   Bough Beech S C 1135 (20.0 DNC) (20.0 DNC) 10.0 9.0 8.0 3.0 70.0 30.0
10th Classic Medium SOLO 4603 Adrian. Rowe   Chichester Yacht Club 1140 7.0 5.0 9.0 11.0 (20.0 DNC) (20.0 DNC) 72.0 32.0
11th Classic Medium LASER 173341 Chris Hodge   Chichester Yacht Club 1091 8.0 6.0 8.0 16.0 DNF (20.0 DNC) (20.0 DNC) 78.0 38.0
12th Classic Medium SOLO 4595 Paul Trevan   Chichester Yacht Club 1140 9.0 9.0 (20.0 DNC) (20.0 DNC) 14.0 DNF 7.0 79.0 39.0
13th Classic Medium LASER RADIAL CYC2 Nick Attree   Chichester Yacht Club 1135 12.0 10.0 (20.0 DNC) (14.0) 11.0 8.0 75.0 41.0
14th Classic Medium LASER RADIAL 197193 Annette Thompson   Chichester Yacht Club 1135 (13.0) 11.0 12.0 13.0 12.0 (20.0 DNC) 81.0 48.0
15th Classic Medium 2000 w/o kite 21135 Jon Harris Ollie Harris CYC 1120 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 9.0 99.0 59.0
16th Classic Medium STREAKER 1641 Richard Smale   Chichester Yacht Club 1138 6.0 14.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 100.0 60.0
17th Classic Medium LASER RADIAL 160576 Dave Reading   CYC 1135 (20.0 DNC) (20.0 DNC) 13.0 12.0 20.0 DNC 20.0 DNC 105.0 65.0
18th Classic Medium GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1130 (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 20.0 DNC 106.0 66.0
19th Classic Medium SOLO 4026 Humphrey Bowden   Chichester Yacht Club 1140 (20.0 DNC) (20.0 DNC) 14.0 20.0 DNC 20.0 DNC 20.0 DNC 114.0 74.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow TOPAZ UNO PLUS 8205 Matthew Corr   Chichester Yacht Club 1243 (3.0) (2.0) 1.0 1.0 1.0 2.0 10.0 5.0
2nd Slow RS FEVA XL 2837 Susannah Olliff Rhiannon Simpson Chichester Yacht Club 1233 1.0 1.0 (2.5 Duty) 2.5 Duty 2.0 (6.0 DNF) 15.0 6.5
3rd Slow TOPPER 35869 Izzy Loveridge   Chichester Yacht Club 1340 (9.0 DNC) (9.0 DNC) 4.0 2.0 3.0 1.0 28.0 10.0
4th Slow TOPPER 33071 Harry Muller   Chichester Yacht Club 1340 (4.0) 4.0 2.0 3.0 (7.0 DNF) 3.0 23.0 12.0
5th Slow TOPPER 28087 Jack Muller   Chichester Yacht Club 1340 (5.0) 3.0 (5.0) 4.0 5.0 4.0 26.0 16.0
6th Slow TOPPER 29520 Clara Alford   Chichester Yacht Club 1340 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 42.0 24.0
7th Slow MIRROR 55418 Amberley Norris Warton David Norris Warton CYC 1385 (9.0 DNC) (9.0 DNC) 3.0 6.0 DNF 9.0 DNC 9.0 DNC 45.0 27.0
8th Slow TOPPER 35869 Isobel Loveridge   CYC 1340 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 36.0

R1 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 11.46 12.24.49 0.38.49   0.36.15 1.0
2 Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 11.46 12.24.43 0.38.43   0.36.59 2.5
2 Modern Fast LASER 181047 Charlie Porter   Chichester Yacht Club 1091 11.46 12.26.21 0.40.21   0.36.59 2.5
4 Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 11.46 12.27.02 0.41.02   0.37.18 4.0
5 Modern Fast RS VAREO 404 Roger Clare   Chichester Yacht Club 1071 11.46 12.26.47 0.40.47   0.38.05 5.0
6 Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 11.46 12.26.03 0.40.03   0.38.15 6.0
7 Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100     Duty     6.5
8 Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 11.46 12.26.23 0.40.23   0.38.34 7.0
9 Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 11.46 12.28.42 0.42.42   0.38.49 8.0
10 Modern Fast 505 7961 John Miles Tony Mobbs Chichester Yacht Club 912 11.46 12.21.46 0.35.46   0.39.13 9.0
11 Modern Fast RS 200 954 Meryl Deane Ras Turner Chichester Yacht Club 1047 11.46 12.27.27 0.41.27   0.39.35 10.0
12 Modern Fast RS 400 1322 Gideon Ewers ? Chichester Yacht Club 944 11.46 12.24.10 0.38.10   0.40.26 11.0
13 Modern Fast 2000 21066 Tim Scott Rhona Scott Chichester Yacht Club 1100 11.46 12.31.51 0.45.51   0.41.41 12.0
14 Modern Fast RS VAREO 381 Tim Spencer   Chichester Yacht Club 1071 11.46 12.31.19 0.45.19   0.42.19 13.0
15 Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092 11.46 12.33.18 0.47.18   0.43.19 14.0
16 Modern Fast 2000 w/o kite 21489 John Whitworth Lucy Whitworth Chichester Yacht Club 1120 11.46 12.35.41 0.49.41   0.44.22 15.0
17 Modern Fast MOTH NON FOILING 3916 Will Dodd   Chichester Yacht Club 980 11.46 12.37.49 0.51.49   0.52.52 16.0

R2 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 13.25 14.05.41 0.40.41   0.38.51 1.0
2 Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 13.25 14.06.44 0.41.44   0.38.58 2.0
3 Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 13.25 14.10.54 0.45.54   0.41.44 3.0
4 Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 13.25 14.10.59 0.45.59   0.41.48 4.5
4 Modern Fast RS 400 1322 Gideon Ewers ? Chichester Yacht Club 944 13.25 14.04.28 0.39.28   0.41.48 4.5
6 Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 13.25 14.09.09 0.44.09   0.42.10 6.0
7 Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100     Duty     6.5
8 Modern Fast RS VAREO 404 Roger Clare   Chichester Yacht Club 1071 13.25 14:11.05 0.46.00   0.42.57 7.0
9 Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092 13.25 14.12.23 0.47.23   0.43.23 8.0
10 Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 13.25 14.11.43 0.46.43   0.44.37 9.0
11 Modern Fast 2000 21066 Tim Scott Rhona Scott Chichester Yacht Club 1100 13.25 14.15.22 0.50.22   0.45.47 10.0
12 Modern Fast 2000 w/o kite 2401 Stuart Alford Sally Attree Chichester Yacht Club 1120 13.25 14.16.35 0.51.35   0.46.03 11.0
13 Modern Fast 2000 w/o kite 21489 John Whitworth Lucy Whitworth Chichester Yacht Club 1120 13.25 14.16.45 0.51.45   0.46.12 12.0
14 Modern Fast RS 200 954 Meryl Deane Ras Turner Chichester Yacht Club 1047 13.25 14.15.30 0.50.30   0.48.14 13.0
15 Modern Fast MOTH NON FOILING 3916 Will Dodd   Chichester Yacht Club 980 13.25 14.18.39 0.53.39   0.54.45 14.0

R3 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 12.10 12.43.11 0.33.11   0.30.59 1.0
2 Modern Fast LASER 166550 Ian Payne   Chichester Yacht Club 1091 12.10 12.44.27 0.34.27   0.31.35 2.0
3 Modern Fast LASER 181047 Charlie Porter   Chichester Yacht Club 1091 12.10 12.44.48 0.34.48   0.31.54 3.0
4 Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 12.10 12.43.27 0.33.27   0.31.57 4.0
5 Modern Fast WAYFARER 10934 Guy Marks Lewis Huphries Bough Beech SC 1112 12.10 12.46.23 0.36.23   0.32.43 5.0
6 Modern Fast 505 7961 John Miles Tony Mobbs Chichester Yacht Club 912 12.10 12.40.10 0.30.10   0.33.05 6.0
7 Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100 12.10 12.46.29 0.36.29   0.33.10 7.0
8 Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 12.10 12.44.50 0.34.50   0.33.16 8.0
9 Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 12.10 12.47.31 0.37.31   0.34.06 9.0
10 Modern Fast RS VAREO 381 Tim Spencer   Chichester Yacht Club 1071 12.10 12.46.35 0.36.35   0.34.09 10.0
11 Modern Fast RS 100 8.4 294 Andy Conway   Chichester Yacht Club 1000 12.10 12.44.18 0.34.18   0.34.18 11.0
12 Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 12.10 12.48.22 0.38.22   0.34.53 12.0
13 Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 12.10 12.47.23 0.37.23   0.35.42 13.0
14 Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092 12.10 12.49.01 0.39.01   0.35.44 14.0
15 Modern Fast RS 200 954 Meryl Deane Ras Turner Chichester Yacht Club 1047 12.10 12.48.37 0.38.37   0.36.53 15.0
16 Modern Fast 2000 21061 M Linley G Dixon Chichester Yacht Club 1100 12.10 12.51.20 0.41.20   0.37.35 16.0
17 Modern Fast 2000 w/o kite 21489 John Whitworth Lucy Whitworth Chichester Yacht Club 1120 12.10 12.52.15 0.42.15   0.37.43 17.0
18 Modern Fast 2000 21066 Tim Scott Rhona Scott Chichester Yacht Club 1100 12.10 12.52.04 0.42.04   0.38.15 18.0
19 Modern Fast sport 14 519 Jon Hill Sandra Hill Bough Beech S C 1055 12.10 12.50.30 0.40.30   0.38.23 19.0
20 Modern Fast 2000 21725 Laurie Winther Sally Attree CYC 1100 12.10 12.54.57 0.44.57   0.40.52 20.0
21 Modern Fast RS VAREO 404 Roger Clare   Chichester Yacht Club 1071     DNF     23.0
21 Modern Fast MOTH NON FOILING 3916 Will Dodd   Chichester Yacht Club 980     DNF     23.0

R4 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 13.50 14.31.29 0.41.29   0.38.44 1.0
2 Modern Fast WAYFARER 10934 Guy Marks Lewis Huphries Bough Beech SC 1112 13.50 14.33.44 0.43.44   0.39.20 2.0
3 Modern Fast LASER 181047 Charlie Porter   Chichester Yacht Club 1091 13.50 14.33.40 0.43.40   0.40.01 3.0
4 Modern Fast LASER 166550 Ian Payne   Chichester Yacht Club 1091 13.50 14.34.15 0.44.15   0.40.34 4.0
5 Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 13.50 14.35.45 0.45.45   0.41.35 5.0
6 Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 13.50 14.34.01 0.44.01   0.42.02 6.0
7 Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100 13.50 14.36.16 0.46.16   0.42.04 7.0
8 Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 13.50 14.34.14 0.44.14   0.42.15 8.0
9 Modern Fast 2000 21725 Laurie Winther Sally Attree CYC 1100 13.50 14.39.05 0.49.05   0.44.37 9.0
10 Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 13.50 14.37.04 0.47.04   0.44.57 10.0
11 Modern Fast RS 200 954 Meryl Deane Ras Turner Chichester Yacht Club 1047 13.50 14.37.35 0.47.35   0.45.27 11.0
12 Modern Fast RS VAREO 404 Roger Clare   Chichester Yacht Club 1071 13.50 14.38.43 0.48.43   0.45.29 12.0
13 Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 13.50 14.40.34 0.50.34   0.45.58 13.0
14 Modern Fast sport 14 519 Jon Hill Sandra Hill Bough Beech S C 1055 13.50 14.38.44 0.48.44   0.46.12 14.0
15 Modern Fast 2000 21066 Tim Scott Rhona Scott Chichester Yacht Club 1100 13.50 14.46.01 0.56.01   0.50.55 15.0
16 Modern Fast RS VAREO 381 Tim Spencer   Chichester Yacht Club 1071 13.50 14.44.48 0.54.48   0.51.10 16.0
17 Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092 13.50 14.46.45 0.56.45   0.51.58 17.0
18 Modern Fast 2000 w/o kite 21489 John Whitworth Lucy Whitworth Chichester Yacht Club 1120     DNF     21.0
18 Modern Fast MOTH NON FOILING 3916 Will Dodd   Chichester Yacht Club 980     DNF     21.0
18 Modern Fast RS 100 8.4 294 Andy Conway   Chichester Yacht Club 1000     DNF     21.0

R5 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.35
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Modern Fast WAYFARER 10934 Guy Marks Lewis Huphries Bough Beech SC 1112 13.35 14.26.09 0.51.09   0.46.00 1.0
2 Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 13.35 14.25.06 0.50.06   0.46.47 2.0
3 Modern Fast LASER 166550 Ian Payne   Chichester Yacht Club 1091 13.35 14.27.36 0.52.36   0.48.13 3.0
4 Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 13.35 14.28.51 0.53.51   0.48.57 4.0
5 Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 13.35 14.27.41 0.52.41   0.50.19 5.0
6 Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100 13.35 14.30.45 0.55.45   0.50.41 6.0
7 Modern Fast 505 7961 John Miles Tony Mobbs Chichester Yacht Club 912 13.35 14.21.34 0.46.34   0.51.04 7.0
8 Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 13.35   Duty     7.8
9 Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 13.35 14.31.49 0.56.49   0.51.39 8.0
10 Modern Fast RS VAREO 404 Roger Clare   Chichester Yacht Club 1071 13.35 14.30.32 0.55.32   0.51.51 9.0
11 Modern Fast LASER 3000 3105 Ian Ellerington Tracy Ellerington Chichester Yacht Club 1065 13.35 14.31.25 0.56.25   0.52.58 10.0
12 Modern Fast 2000 w/o kite 21127 Phil Raby Louisa Raby CYC 1120 13.35 14.34.22 0.59.22   0.53.00 11.0
13 Modern Fast 2000 21061 M Linley G Dixon Chichester Yacht Club 1100 13.35 14.35.23 1.00.23   0.54.54 12.0
14 Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 13.35 14.32.33 0.57.33   0.54.58 13.0
14 Modern Fast RS VAREO 381 Tim Spencer   Chichester Yacht Club 1071     Duty     13.0
16 Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092     Duty     13.3
17 Modern Fast sport 14 519 Jon Hill Sandra Hill Bough Beech S C 1055 13.35 14.33.59 0.58.59   0.55.55 14.0

R6 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 15.30
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Modern Fast WAYFARER 10934 Guy Marks Lewis Huphries Bough Beech SC 1112 15.30 16.21.12 0.51.12   0.46.03 1.0
2 Modern Fast LARK 2029 Martin Orton Cindy Orton Chichester Yacht Club 1071 15.30 16.21.39 0.51.39   0.48.14 2.0
3 Modern Fast RS 200 1062 Tim Humphries Paula Baynton Pevensey Bay 1047 15.30 16.20.51 0.50.51   0.48.34 3.0
4 Modern Fast RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1047 15.30 16.21.53 0.51.53   0.49.33 4.0
5 Modern Fast LASER 166550 Ian Payne   Chichester Yacht Club 1091 15.30 16.24.29 0.54.29   0.49.56 5.0
6 Modern Fast 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1100 15.30 16.25.17 0.55.17   0.50.15 6.0
7 Modern Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester Yacht Club 1100 15.30 16.25.59 0.55.59   0.50.54 7.0
8 Modern Fast RS 200 537 Olivia Winter Ben Thompson Chichester Yacht Club 1047 15.30   Duty     7.8
9 Modern Fast 2000 21061 M Linley G Dixon Chichester Yacht Club 1100 15.30 16.26.07 0.56.07   0.51.01 8.0
10 Modern Fast 2000 22542 Helen Green Mark Green Chichester Yacht Club 1100 15.30 16.26.31 0.56.31   0.51.23 9.0
11 Modern Fast sport 14 519 Jon Hill Sandra Hill Bough Beech S C 1055 15.30 16.31.25 1.01.25   0.58.13 10.0
12 Modern Fast RS VAREO 381 Tim Spencer   Chichester Yacht Club 1071     Duty     13.0
13 Modern Fast LASER STRATOS 808 Ian Simpson Sarah Simpson Hawley Lake SC 1092     Duty     13.3

R1 - Classic Medium Fleet

Start: Start 2, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Classic Medium LASER RADIAL 201959 Elliott Marks   Bough Beech SC 1135 11.51 12.31.42 0.40.42   0.35.52 1.0
2 Classic Medium LASER RADIAL 200520 Lewis Humphries   Pevensey Bay 1135 11.51 12.31.47 0.40.47   0.35.56 2.0
3 Classic Medium SOLO 5059 Mark Harper   Chichester Yacht Club 1140 11.51 12.32.33 0.41.33   0.36.27 3.0
4 Classic Medium SOLO 5400 Ian Lissamore   Chichester Yacht Club 1140 11.51 12.32.47 0.41.47   0.36.39 4.0
5 Classic Medium LASER RADIAL 180666 Alexandra Orton   Chichester Yacht Club 1135 11.51 12.33.52 0.42.52   0.37.46 5.0
6 Classic Medium STREAKER 1641 Richard Smale   Chichester Yacht Club 1138 11.51 12.35.24 0.44.24   0.39.01 6.0
7 Classic Medium SOLO 4603 Adrian. Rowe   Chichester Yacht Club 1140 11.51 12.35.53 0.44.53   0.39.22 7.0
8 Classic Medium LASER 173341 Chris Hodge   Chichester Yacht Club 1091 11.51 12.33.59 0.42.59   0.39.24 8.0
9 Classic Medium SOLO 4595 Paul Trevan   Chichester Yacht Club 1140 11.51 12.36.04 0.45.04   0.39.32 9.0
10 Classic Medium MIRACLE 3295 Andrew Martin Toby Martin Chichester Yacht Club 1210 11.51 12.40.02 0.49.02   0.40.31 10.0
11 Classic Medium LASER 180983 Stephen Green   Chichester Yacht Club 1091 11.51 12.35.45 0.44.45   0.41.01 11.0
12 Classic Medium LASER RADIAL CYC2 Nick Attree   Chichester Yacht Club 1135 11.51 12.39.16 0.48.16   0.42.32 12.0
13 Classic Medium LASER RADIAL 197193 Annette Thompson   Chichester Yacht Club 1135 11.51 12.41.49 0.50.49   0.44.46 13.0

R2 - Classic Medium Fleet

Start: Start 2, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Classic Medium LASER RADIAL 201959 Elliott Marks   Bough Beech SC 1135 13.30 14.14.46 0.44.46 4 0.39.27 1.0
2 Classic Medium LASER RADIAL 200520 Lewis Humphries   Pevensey Bay 1135 13.30 14.15.56 0.45.56 4 0.40.28 2.0
3 Classic Medium SOLO 5400 Ian Lissamore   Chichester Yacht Club 1140 13.30 14.16.23 0.46.23 4 0.40.41 3.0
4 Classic Medium MIRACLE 3295 Andrew Martin Toby Martin Chichester Yacht Club 1210 13.30 14.19.53 0.49.53 4 0.41.14 4.0
5 Classic Medium SOLO 4603 Adrian. Rowe   Chichester Yacht Club 1140 13.30 14.17.19 0.47.19 4 0.41.30 5.0
6 Classic Medium LASER 173341 Chris Hodge   Chichester Yacht Club 1091 13.30 14.15.29 0.45.29 4 0.41.41 6.0
7 Classic Medium LASER 180983 Stephen Green   Chichester Yacht Club 1091 13.30 14.15.49 0.45.49 4 0.42.00 7.0
8 Classic Medium LASER RADIAL 180666 Alexandra Orton   Chichester Yacht Club 1135 13.30 14.17.44 0.47.44 4 0.42.03 8.0
